Description
Tasting chart: | Dark red with streaks of shiny grease. Pleasant and characteristic smell, soft on the palate with a low point of salt and leaving a sweetened aftertaste characteristic of the acorn. Homogeneous texture, little fibrous, without pastiness or softening. | |||
50% Iberian pork shoulder, salt, dextrose, sugar, conservative (E-252) and antioxidant (E-301) | ||||
Wrapped with anti-grease paper and cloth cover, inside cardboard box. | ||||
Energy | 1357 Kj | 326 kcal | % Valor diario | |
Fats of which: | 21.5 | 31 | ||
* Saturated fatty acids | 8.25 | 41 | ||
Carbohydrates of which: | 0.5 | 0 | ||
*Sugars | 0.5 | 0 | ||
Proteins | 33 | 66 | ||
Salt | 5.66 | 94 | ||
The product without vacuum packaging should be stored in a cool and dry place. The product with vacuum packaging should be stored refrigerated between 0 and 5º C. The product with vacuum packaging should be opened 24 hours before consumption to recover all its smell and flavour characteristics. |